14700
23600
27
449
2
Not Applicable
FR
48.8582
2.3387
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Number | Keyword | Content | Title | Description | Headings |
---|---|---|---|---|---|
1 | mytek | 566 | True | False | False |
2 | tunisie | 146 | True | False | False |
3 | led | 4 | True | False | False |
4 | tv | 11 | True | False | False |
5 | smartphone | 9 | True | False | False |
6 | portable | 18 | True | False | False |
7 | pc | 27 | True | False | False |
8 | ligne | 2 | True | False | True |
9 | en | 190 | True | False | True |
10 | ventes | 1 | True | False | True |
11 | et | 67 | True | False | False |
12 | achats | 3 | True | False | False |
Id | Key | Value |
---|---|---|
1 | Vary | Accept-Encoding |
2 | Transfer-Encoding | chunked |
3 | Content-Type | text/html charset=utf-8 |
4 | Date | Tue, 01 May 2018 03:57:10 GMT |
5 | P3P | CP="IDC DSP COR CURa ADMa OUR IND PHY ONL COM STA" |
6 | Set-Cookie | PrestaShop-2edd0902ab16aacc5fc2071ef369f510=xAiY7C9Pj%2BtJ11wxxS6H4hHWDMe760bxO1Sqi0rCraiYukWNq4m1%2Bp742Ncbt2OQxSwNFbJ3G8aCq99V58PjVqjkiMB2x87fL%2Bpz9%2Bo0M14%3D000075 expires=Mon, 21-May-2018 03:57:10 GMT Max-Age=1728000 path=/ domain=.mytek.tn httponly |
7 | Server | Apache/2.4.7 (Ubuntu) |
Leave a comment